PS Series
1.5W
 
3W
 
6W
 
10W
 
15W
 
25W
 
 
DC-DC Single/multiplexed-output>PS Series>10w
 
Small size,compact size
 
High quality and reliability
 
Isolated output
 
Over voltage protection
 
Over current protection
 
Thin profile(9.0mm thick)
 
2-3 years warranty
 
BASIC PARAMETER
 
MODEL INPUT

OUTPUT

OUTPUT CURRENT EFFICIENCY OPERATING TEMP.(°C)

SIZE(L*W*H)MM

DIMENSION FIGURE SAFETY
PS10-0505 DC5V(4.7-7.2V) 5 2.0 68% -20~70 47*42*9  

PS10-0512

DC5V(4.7-7.2V) 12 0.9 70% -20~70 47*42*9  
PS10-0515 DC5V(4.7-7.2V) 15 0.7 70% -20~70 47*42*9  
PS10-1205 DC12V(9.0-18V) 5 2.0 80% -20~70 47*42*9  
PS10-1212 DC12V(9.0-18V) 12 0.9 80% -20~70 47*42*9  
PS10-1215 DC12V(9.0-18V) 15 0.7 80% -20~70 47*42*9  
PS10-2405 DC24V(18-36V) 5 2.0 81% -20~70 47*42*9  
PS10-2412 DC24V(18-36V) 12 0.9 81% -20~70 47*42*9  
PS10-2415 DC24V(18-36V) 15 0.7 81% -20~70 47*42*9  
PS10-4805 DC48V(36-72V) 5 2.0 81% -20~70 47*42*9  
PS10-4812 DC48V(36-72V) 12 0.9 81% -20~70 47*42*9  
PS10-4815 DC48V(36-72V) 15 0.7 81% -20~70 47*42*9  
                 
   

 

Powertech Copyright 2002 All Rights Reserved
205, Yonghe R&D Building 3, Langshan Road, North High-Tech Park,Nanshan District, Shenzhen,China
Tel:+86-755-86334000 Fax:+86-755-86199358 粤ICP备09090274号-1