ESF Series-CASE Type
150W
 
300W
 
600W
 
850W
 
1000W
 
1250W
 
1500W
 
 
AC-DC Single-output>ESF Series-CASE Type>1000w
 
Low cost
 
Small size
 
Built-in inrush current protection
 
Short circuit protection
 
Over voltage protection,over current protection
 
Built to meet FCC class A
 
2 years warranty
 
BASIC PARAMETER
 
MODEL INPUT

OUTPUT

OUTPUT CURRENT EFFICIENCY OPERATING TEMP.(°C)

SIZE(L*W*H)MM

DIMENSION FIGURE SAFETY
ESF1000-3R3 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 3.3 200 70% -10~50 300*200*97  

ESF1000-05

AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 5 200 78% -10~50 300*200*97  
ESF1000-09 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 9 111 80% -10~50 300*200*97  
ESF1000-12 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 12 83 81% -10~50 300*200*97  
ESF1000-15 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 15 67 81% -10~50 300*200*97  
ESF1000-24 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 24 42 83% -10~50 300*200*97  
ESF1000-28 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 28 36 83% -10~50 300*200*97
ESF1000-48 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 48 21 85% -10~50 300*200*97
   

 

Powertech Copyright 2002 All Rights Reserved
205, Yonghe R&D Building 3, Langshan Road, North High-Tech Park,Nanshan District, Shenzhen,China
Tel:+86-755-86334000 Fax:+86-755-86199358 粤ICP备09090274号-1