ESF Series-CASE Type
150W
 
300W
 
600W
 
850W
 
1000W
 
1250W
 
1500W
 
 
AC-DC Single-output>ESF Series-CASE Type>1250w
 
Low cost
 
Small size
 
Built-in inrush current protection
 
Short circuit protection
 
Over voltage protection,over current protection
 
Built to meet FCC class A
 
2 years warranty
 
BASIC PARAMETER
 
MODEL INPUT

OUTPUT

OUTPUT CURRENT EFFICIENCY OPERATING TEMP.(°C)

SIZE(L*W*H)MM

DIMENSION FIGURE SAFETY
ESF1250-3R3 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 3.3 250 70% -10~50 300*200*97  

ESF1250-05

AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 5 250 78% -10~50 300*200*97  
ESF1250-09 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 9 139 80% -10~50 300*200*97  
ESF1250-12 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 12 104 81% -10~50 300*200*97  
ESF1250-15 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 15 83 81% -10~50 300*200*97  
ESF1250-24 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 24 52 83% -10~50 300*200*97  
ESF1250-28 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 28 45 83% -10~50 300*200*97
ESF1250-48 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 48 26 85% -10~50 300*200*97
   

 

Powertech Copyright 2002 All Rights Reserved
205, Yonghe R&D Building 3, Langshan Road, North High-Tech Park,Nanshan District, Shenzhen,China
Tel:+86-755-86334000 Fax:+86-755-86199358 粤ICP备09090274号-1