ESF Series-PCB Type
15W
 
30W
 
50W
 
75W
 
100W
 
150W
 
 
 
AC-DC Single-output>ESF Series-PCB Type>75w
 
 
Low cost
 
Small size
 
Built-in inrush current protection
 
Short circuit protection
 
Over voltage protection,over current protection
 
Built to meet FCC class A
 
2 years warranty
 
BASIC PARAMETER
 
MODEL INPUT

OUTPUT

OUTPUT CURRENT EFFICIENCY OPERATING TEMP.(°C)

SIZE(L*W*H)MM

DIMENSION FIGURE SAFETY
ESFL75-05 AC100-120V (AC85~132V or DC120~186V) 5 15 79% -10~50 222*50*28  

ESFL75-12

AC100-120V (AC85~132V or DC120~186V) 12 6.3 80% -10~50 222*50*28  
ESFL75-15 AC100-120V (AC85~132V or DC120~186V) 15 5.0 80% -10~50 222*50*28  
ESFL75-24 AC100-120V (AC85~132V or DC120~186V) 24 3.2 80% -10~50 222*50*28  
ESFL75-36 AC100-120V (AC85~132V or DC120~186V) 36 2.1 81% -10~50 222*50*28  
ESFL75-48 AC100-120V (AC85~132V or DC120~186V) 48 1.6 81% -10~50 222*50*28  
ESFH75-05 AC200-240V (AC170~2642V or DC240~370V) 5 15 79% -10~50 222*50*28
ESFH75-12 AC200-240V (AC170~2642V or DC240~370V) 12 6.3 80% -10~50 222*50*28
ESFH75-15 AC200-240V (AC170~2642V or DC240~370V) 15 5.0 80% -10~50 222*50*28
ESFH75-24 AC200-240V (AC170~2642V or DC240~370V) 24 3.2 80% -10~50 222*50*28
ESFH75-36 AC200-240V (AC170~2642V or DC240~370V) 36 2.1 81% -10~50 222*50*28
ESFH75-48 AC200-240V (AC170~2642V or DC240~370V) 48 1.6 81% -10~50 222*50*28
   

 

Powertech Copyright 2002 All Rights Reserved
205, Yonghe R&D Building 3, Langshan Road, North High-Tech Park,Nanshan District, Shenzhen,China
Tel:+86-755-86334000 Fax:+86-755-86199358 粤ICP备09090274号-1