ESF Series-PCB Type
15W
 
30W
 
50W
 
75W
 
100W
 
150W
 
 
 
AC-DC Single-output>ESF Series-PCB Type>150w
 
 
Low cost
 
Small size
 
Built-in inrush current protection
 
Short circuit protection
 
Over voltage protection,over current protection
 
Built to meet FCC class A
 
2 years warranty
 
BASIC PARAMETER
 
MODEL INPUT

OUTPUT

OUTPUT CURRENT EFFICIENCY OPERATING TEMP.(°C)

SIZE(L*W*H)MM

DIMENSION FIGURE SAFETY
ESFL150-3R3 AC100-120V (AC85~132V or DC120~186V) 3.3 30 78% -10~50 222*75*33  

ESFL150-05

AC100-120V (AC85~132V or DC120~186V) 5 30 78% -10~50 222*75*33  
ESFL150-12 AC100-120V (AC85~132V or DC120~186V) 12 12.5 79% -10~50 222*75*33  
ESFL150-15 AC100-120V (AC85~132V or DC120~186V) 15 10 80% -10~50 222*75*33  
ESFL150-24 AC100-120V (AC85~132V or DC120~186V) 24 6.3 80% -10~50 222*75*33  
ESFL150-36 AC100-120V (AC85~132V or DC120~186V) 36 4.2 81% -10~50 222*75*33  
ESFL150-48 AC100-120V (AC85~132V or DC120~186V) 48 3.2 81% -10~50 222*75*33
ESFH150-3R3 AC200-240V (AC170~264V or DC240~370V) 3.3 30 78% -10~50 222*75*33  

ESFH150-05

AC200-240V (AC170~264V or DC240~370V) 5 30 78% -10~50 222*75*33  
ESFH150-12 AC200-240V (AC170~264V or DC240~370V) 12 12.5 79% -10~50 222*75*33  
ESFH150-15 AC200-240V (AC170~264V or DC240~370V) 15 10 80% -10~50 222*75*33  
ESFH150-24 AC200-240V (AC170~264V or DC240~370V) 24 6.3 80% -10~50 222*75*33  
ESFH150-36 AC200-240V (AC170~264V or DC240~370V) 36 4.2 81% -10~50 222*75*33  
ESFH150-48 AC200-240V (AC170~264V or DC240~370V) 48 3.2 81% -10~50 222*75*33
   

 

Powertech Copyright 2002 All Rights Reserved
205, Yonghe R&D Building 3, Langshan Road, North High-Tech Park,Nanshan District, Shenzhen,China
Tel:+86-755-86334000 Fax:+86-755-86199358 粤ICP备09090274号-1