MSF Series
15W
 
25W
 
35W
 
50W
 
60W
 
80W
 
100W
 
150W
 
200W
 
300W
 
 
AC-DC Single-output>MSF Series>300w
 
Small size
 
High pot 3.0KV
 
Short circuit protection
 
Over voltage protection,Over current protection
 
Approved by UL,C-UL,CE
 
Built to meet FCC class A
 
3 years warranty
 
BASIC PARAMETER
 
MODEL INPUT

OUTPUT

OUTPUT CURRENT EFFICIENCY OPERATING TEMP.(°C)

SIZE(L*W*H)MM

DIMENSION FIGURE SAFETY
MSF300-3R3 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 3.3 60 73% -10~50 190*120*92 UL,C-UL,CE
MSF300-5 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 5 60 73% -10~50 190*120*92 UL,C-UL,CE
MSF300-12 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 12 25 78% -10~50 190*120*92 UL,C-UL,CE
MSF300-15 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 15 20 80% -10~50 190*120*92 UL,C-UL,CE
MSF300-24 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 24 13 81% -10~50 190*120*92 UL,C-UL,CE
MSF300-28 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 28 11 82% -10~50 190*120*92 UL,C-UL,CE
MSF300-36 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 36 8.5 82% -10~50 190*120*92 UL,C-UL,CE
MSF300-48 AC100-120V/200-240V (AC90~132V/180~264V or DC255~370V) 48 6.5 83% -10~50 190*120*92 UL,C-UL,CE
                 
   

 

Powertech Copyright 2002 All Rights Reserved
205, Yonghe R&D Building 3, Langshan Road, North High-Tech Park,Nanshan District, Shenzhen,China
Tel:+86-755-86334000 Fax:+86-755-86199358 粤ICP备09090274号-1