PSC Series
1.5W
 
3W
 
6W
 
 
DC-DC Single/multiplexed-output>PSC Series>3w
 
Small size
 
Compact DC-DC Module
 
Isolated output
 
Over current protection
 
Adujustable output voltage
 
Remote ON/OFF control(6W type)
 
3 years warranty
 
BASIC PARAMETER
 
MODEL INPUT

OUTPUT

OUTPUT CURRENT EFFICIENCY OPERATING TEMP.(°C)

SIZE(L*W*H)MM

DIMENSION FIGURE SAFETY
PSC03-053R3 DC5V(4.5-9V) 3.3 0.6 65% -20~70 79.8*27.8*8.5  
PSC03-0505 DC5V(4.5-9V) 5 0.6 70% -20~70 79.8*27.8*8.5  
PSC03-0512 DC5V(4.5-9V) 12 0.25 72% -20~70 79.8*27.8*8.5  
PSC03-0515 DC5V(4.5-9V) 15 0.2 72% -20~70 79.8*27.8*8.5  
PSC03-123R3 DC12V(9-18V) 3.3 0.6 70% -20~70 79.9*27.8*8.5  
PSC03-1205 DC12V(9-18V) 5 0.6 75% -20~70 79.9*27.8*8.5  
PSC03-1212 DC12V(9-18V) 12 0.25 77% -20~70 79.9*27.8*8.5  
PSC03-1215 DC12V(9-18V) 15 0.2 77% -20~70 79.9*27.8*8.5  
PSC03-243R3 DC24V(18-36V) 3.3 0.6 70% -20~70 79.1*27.8*8.5  
PSC03-2405 DC24V(18-36V) 5 0.6 75% -20~70 79.1*27.8*8.5  
PSC03-2412 DC24V(18-36V) 12 0.25 78% -20~70 79.1*27.8*8.5  
PSC03-2415 DC24V(18-36V) 15 0.2 78% -20~70 79.1*27.8*8.5  
PSC03-483R3 DC48V(36-72V) 3.3 0.6 70% -20~70 79.11*27.8*8.5  
PSC03-4805 DC48V(36-72V) 5 0.6 75% -20~70 79.11*27.8*8.5  
PSC03-4812 DC48V(36-72V) 12 0.25 79% -20~70 79.11*27.8*8.5  
PSC03-4815 DC48V(36-72V) 15 0.2 79% -20~70 79.11*27.8*8.5  
   

 

Powertech Copyright 2002 All Rights Reserved
205, Yonghe R&D Building 3, Langshan Road, North High-Tech Park,Nanshan District, Shenzhen,China
Tel:+86-755-86334000 Fax:+86-755-86199358 粤ICP备09090274号-1