PSC Series
1.5W
 
3W
 
6W
 
 
DC-DC Single/multiplexed-output>PSC Series>6w
 
Small size
 
Compact DC-DC Module
 
Isolated output
 
Over current protection
 
Adujustable output voltage
 
Remote ON/OFF control(6W type)
 
3 years warranty
 
BASIC PARAMETER
 
MODEL INPUT

OUTPUT

OUTPUT CURRENT EFFICIENCY OPERATING TEMP.(°C)

SIZE(L*W*H)MM

DIMENSION FIGURE SAFETY
PSC06-053R3 DC5V(4.5-9V) 3.3 1.2 70% -20~70 40.6*25.4*8.5  
PSC06-0505 DC5V(4.5-9V) 5 1 74% -20~70 40.6*25.4*8.5  
PSC06-0512 DC5V(4.5-9V) 12 0.5 78% -20~70 40.6*25.4*8.5  
PSC06-0515 DC5V(4.5-9V) 15 0.4 78% -20~70 40.6*25.4*8.5  
PSC06-123R3 DC12V(9-18V) 3.3 1.2 73% -20~70 40.6*25.5*8.5  
PSC06-1205 DC12V(9-18V) 5 1 77% -20~70 40.6*25.5*8.5  
PSC06-1212 DC12V(9-18V) 12 0.5 84% -20~70 40.6*25.5*8.5  
PSC06-1215 DC12V(9-18V) 15 0.4 84% -20~70 40.6*25.5*8.5  
PSC06-243R3 DC24V(18-36V) 3.3 1.2 77% -20~70 40.6*25.6*8.5  
PSC06-2405 DC24V(18-36V) 5 1 82% -20~70 40.6*25.6*8.5  
PSC06-2412 DC24V(18-36V) 12 0.5 84% -20~70 40.6*25.6*8.5  
PSC06-2415 DC24V(18-36V) 15 0.4 84% -20~70 40.6*25.6*8.5  
PSC06-483R3 DC48V(36-72V) 3.3 1.2 77% -20~70 40.6*25.7*8.5  
PSC06-4805 DC48V(36-72V) 5 1 82% -20~70 40.6*25.7*8.5  
PSC06-4812 DC48V(36-72V) 12 0.5 85% -20~70 40.6*25.7*8.5  
PSC06-4815 DC48V(36-72V) 15 0.4 85% -20~70 40.6*25.7*8.5  
   

 

Powertech Copyright 2002 All Rights Reserved
205, Yonghe R&D Building 3, Langshan Road, North High-Tech Park,Nanshan District, Shenzhen,China
Tel:+86-755-86334000 Fax:+86-755-86199358 粤ICP备09090274号-1