PSC Series
1.5W
 
3W
 
6W
 
 
DC-DC Single/multiplexed-output>PSC Series>1.5w
 
Small size
 
Compact DC-DC Module
 
Isolated output
 
Over current protection
 
Adujustable output voltage
 
Remote ON/OFF control(6W type)
 
3 years warranty
 
BASIC PARAMETER
 
MODEL INPUT

OUTPUT

OUTPUT CURRENT EFFICIENCY OPERATING TEMP.(°C)

SIZE(L*W*H)MM

DIMENSION FIGURE SAFETY
PSC1R5-053R3 DC5V(4.5-9V) 3.3 0.4 66% -20~70 27.5*15.5*7.8  
PSC1R5-0505 DC5V(4.5-9V) 5 0.3 69% -20~70 27.5*15.5*7.8  
PSC1R5-0512 DC5V(4.5-9V) 12 0.125 71% -20~70 27.5*15.5*7.8  
PSC1R5-0515 DC5V(4.5-9V) 15 0.1 70% -20~70 27.5*15.5*7.8  
PSC1R5-123R3 DC12V(9-18V) 3.3 0.4 70% -20~70 27.5*15.5*7.8  
PSC1R5-1205 DC12V(9-18V) 5 0.3 73% -20~70 27.5*15.5*7.8  
PSC1R5-1212 DC12V(9-18V) 12 0.125 75% -20~70 27.5*15.5*7.8  
PSC1R5-1215 DC12V(9-18V) 15 0.1 73% -20~70 27.5*15.5*7.8  
PSC1R5-243R3 DC24V(18-36V) 3.3 0.4 70% -20~70 27.5*15.5*7.8  
PSC1R5-2405 DC24V(18-36V) 5 0.3 75% -20~70 27.5*15.5*7.8  
PSC1R5-2412 DC24V(18-36V) 12 0.125 76% -20~70 27.5*15.5*7.8  
PSC1R5-2415 DC24V(18-36V) 15 0.1 75% -20~70 27.5*15.5*7.8  
PSC1R5-483R3 DC48V(36-72V) 3.3 0.4 70% -20~70 27.5*15.5*7.8  
PSC1R5-4805 DC48V(36-72V) 5 0.3 73% -20~70 27.5*15.5*7.8  
PSC1R5-4812 DC48V(36-72V) 12 0.125 76% -20~70 27.5*15.5*7.8  
PSC1R5-4815 DC48V(36-72V) 15 0.1 75% -20~70 27.5*15.5*7.8  
   

 

Powertech Copyright 2002 All Rights Reserved
205, Yonghe R&D Building 3, Langshan Road, North High-Tech Park,Nanshan District, Shenzhen,China
Tel:+86-755-86334000 Fax:+86-755-86199358 粤ICP备09090274号-1